Standings 2022 Goombay Raleigh-Durham Spring Ladies Kickball
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECW | 8 | 8 | 0 | 0 | 100.0 | 110 | 11 | 99 | 0 | 24.0 | 0.0 | 24.0 |
Hardbody | 8 | 6 | 2 | 0 | 75.0 | 93 | 41 | 52 | 0 | 18.0 | 0.0 | 18.0 |
Truly the Best | 8 | 5 | 3 | 0 | 62.5 | 79 | 50 | 29 | 0 | 15.0 | 0.0 | 15.0 |
Most Wanted | 8 | 5 | 3 | 0 | 62.5 | 93 | 52 | 41 | 0 | 15.0 | 0.0 | 15.0 |
TCE2 | 8 | 2 | 6 | 0 | 25.0 | 36 | 97 | -61 | 0 | 6.0 | 0.0 | 6.0 |
Thicc Kicks | 8 | 1 | 7 | 0 | 12.5 | 21 | 81 | -60 | 0 | 3.0 | 0.0 | 3.0 |
The Crate Escapes | 8 | 1 | 7 | 0 | 12.5 | 16 | 116 | -100 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential