Standings 2022 Thursday Night Co-ed Softball League (Summer)
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STFU 2.0 | 8 | 7 | 1 | 0 | 87.5 | 100 | 33 | 67 | 0 | 21.0 | 0.0 | 21.0 |
STFU | 8 | 7 | 1 | 0 | 87.5 | 70 | 35 | 35 | 0 | 21.0 | 0.0 | 21.0 |
DIRTY HABIT | 8 | 5 | 3 | 0 | 62.5 | 92 | 64 | 28 | 0 | 15.0 | 0.0 | 15.0 |
Average Joes | 8 | 5 | 3 | 0 | 62.5 | 71 | 53 | 18 | 0 | 15.0 | 0.0 | 15.0 |
Balls Deep | 8 | 5 | 3 | 0 | 62.5 | 67 | 72 | -5 | 0 | 15.0 | 0.0 | 15.0 |
Hot Cheez | 8 | 4 | 4 | 0 | 50.0 | 70 | 44 | 26 | 0 | 12.0 | 0.0 | 12.0 |
We Do Bat Stuff | 8 | 3 | 5 | 0 | 37.5 | 91 | 118 | -27 | 0 | 9.0 | 0.0 | 9.0 |
Big Steppas RDU | 8 | 2 | 6 | 0 | 25.0 | 61 | 76 | -15 | 0 | 6.0 | 0.0 | 6.0 |
Misfits | 8 | 1 | 7 | 0 | 12.5 | 23 | 82 | -59 | 0 | 3.0 | 0.0 | 3.0 |
Bad Company | 8 | 1 | 7 | 0 | 12.5 | 56 | 124 | -68 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential