Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 2022 Wednesday Night Social Co-ed Kickball (Fall 2)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Bad Intentions (Coach Ty) 8 8 0 0 100.0 94 28 66 0 24.0 0.0 24.0
NBK 8 6 2 0 75.0 73 28 45 0 18.0 0.0 18.0
And In Last Place 8 5 3 0 62.5 53 52 1 0 15.0 0.0 15.0
New Kicks on the Block 8 5 3 0 62.5 48 39 9 0 15.0 0.0 15.0
That Kickball Team 8 4 4 0 50.0 65 38 27 0 12.0 0.0 12.0
Pitches Be Trippin 8 3 5 0 37.5 27 63 -36 0 9.0 0.0 9.0
ClusterRuck 8 2 6 0 25.0 40 70 -30 0 6.0 0.0 6.0
Vine Squad 8 2 6 0 25.0 30 46 -16 0 6.0 0.0 6.0
Pitches Be Like 8 1 7 0 12.5 27 93 -66 0 3.0 0.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback