Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 2023 Thursday Night Co-ed Softball League (Spring)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
That Dog'll Hunt 8 7 1 0 87.5 102 70 32 0 21.0 0.0 21.0
STFU 8 7 1 0 87.5 120 36 84 0 21.0 0.0 21.0
Bat Attitudes 8 6 1 1 75.0 108 75 33 0 19.0 0.0 19.0
Major League 8 4 3 1 50.0 65 56 9 0 13.0 0.0 13.0
Hot Cheez 8 4 4 0 50.0 81 80 1 0 12.0 0.0 12.0
Why So Serious 8 3 5 0 37.5 86 108 -22 0 9.0 0.0 9.0
Sons of Pitches 8 3 5 0 37.5 61 93 -32 0 9.0 0.0 9.0
Where's the Beef? 8 3 5 0 37.5 46 54 -8 0 9.0 0.0 9.0
Bomb Squad 8 1 7 0 12.5 26 86 -60 0 3.0 0.0 3.0
Hit Squad 8 1 7 0 12.5 74 111 -37 0 3.0 0.0 3.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback