Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 2023 Thursday Night Co-ed Softball League Summer

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
BNB 8 8 0 0 100.0 144 57 87 0 24.0 0.0 24.0
Major League 8 7 1 0 87.5 116 59 57 0 21.0 0.0 21.0
Smokin Bunts 8 5 3 0 62.5 126 91 35 0 15.0 0.0 15.0
Why so serious 8 5 3 0 62.5 124 78 46 0 15.0 0.0 15.0
Sandlot Legends 8 4 3 1 50.0 89 99 -10 0 13.0 0.0 13.0
Hot Cheez 8 3 4 1 37.5 67 96 -29 0 10.0 0.0 10.0
Sons of pitches 8 3 5 0 37.5 71 116 -45 0 9.0 0.0 9.0
Bunt Cakes 8 2 6 0 25.0 64 95 -31 0 6.0 0.0 6.0
Washed Up Athletes 8 2 6 0 25.0 83 100 -17 0 6.0 0.0 6.0
Bomb Squad 8 0 8 0 0.0 39 132 -93 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback