Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 2024 Monday Night Coed Flag Football - 7x7

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Lions Den 8 8 0 0 100.0 295 77 218 0 24.0 0.0 24.0
Grim Reapers 8 6 2 0 75.0 291 116 175 0 18.0 0.0 18.0
Red Bull Carolina 8 6 2 0 75.0 226 185 41 0 18.0 0.0 18.0
Case Closed 8 5 3 0 62.5 214 160 54 0 15.0 0.0 15.0
Wolves of Ball Street 8 4 4 0 50.0 174 150 24 0 12.0 0.0 12.0
Illegal Motion 8 3 5 0 37.5 104 188 -84 0 9.0 0.0 9.0
Somebody Call 919 8 2 6 0 25.0 116 187 -71 0 6.0 0.0 6.0
Raleigh Rebels 8 2 6 0 25.0 114 244 -130 0 6.0 0.0 6.0
Public Enemy 8 0 8 0 0.0 72 299 -227 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback